Baseball
Basketball
Bowling
Cross Country
Football
Golf
Soccer
Swimming
Tennis
Track & Field
Volleyball
Water Polo
Wrestling
Athletic Director
Downloadable Forms
Hall of Fame
Athlete of the Week
Athletic Conference
Directions & Maps
Camps & Clinics
Cheerleaders
Dance Team
 
 
 
COACHES | ROSTER | SCHEDULE | RESULTS | ARCHIVES
 
2004-2005 Varsity Results
Date Opponent Result Record
Nov. 24 Oak Park River Forest 15-47 (L) 0-1
Nov. 26-27 Barrington Tourney 16th Place 0-1
Dec. 3 Notre Dame 36-31 (W) 1-1
Dec. 3 New Trier 27-41 (L) 1-2
Dec. 4 Maine South 22-43 (L) 1-3
Dec. 4 St. Rita 6-67 (L) 1-4
Dec. 4 Lake Zurich 56-8 (W) 2-4
Dec. 10 Fenwick 12-50 (L) 2-5
Dec. 10 St. Ignatius 62-18 (W) 3-5
Dec. 10 St. Laurence 35-34 (W) 4-5
Dec. 11 Buffalo Grove Tourney 5th Place 4-5
Dec. 17 St. Viator 60-15 (W) 5-5
Dec. 17 Marist 12-52 (L) 5-6
Dec. 22-23 Dvorak Tourney 31st Place 5-6
Jan. 7 Marian Catholic 66-9 (W) 6-6
Jan. 7 Carmel 42-18 (W) 7-6
Jan. 13 Lakeview 75-0 (W) 8-6
Jan. 13 Gordon Tech 50-23 (W) 9-6
Jan. 14 Joliet Catholic 59-15 (W) 10-6
Jan. 14 St. Joseph 77-0 (W) 11-6
Jan. 15 Fenton 50-21 (W) 12-6
Jan. 15 Hinsdale South 23-40 (L) 12-7
Jan. 15 Wheeling 27-34 (L) 12-8
Jan. 20 Grant 22-52 (L) 12-9
Jan. 28 E.S.C.C. Tournament 2nd Place 12-9
Feb. 5 I.H.S.A. Regional 4th Place 12-9


 
Congratulations sophomore Joe Fagiano
Frosh/Soph State Champion
 
   
  2004-2005 Individual Awards
 
MOST VALUABLE WRESTLER
MOST FALLS - 18


LARRY RATEGAN
275 lbs.
Senior
St. Celestine
  MOST IMPROVED WRESTLER

JORGE CEDENO
135 lbs.
Senior
Our Lady of Lourdes
  COACHES AWARD

PATRICK RUFFINO
152 lbs.
Senior
St. Giles
  PERFECT ATTENDANCE AWARD

CHRISTIAN GALVEZ
130 lbs.
Senior
St. Ferdinand