Baseball
Basketball
Bowling
Cross Country
Football
Golf
Soccer
Swimming
Tennis
Track & Field
Volleyball
Water Polo
Wrestling
Athletic Director
Downloadable Forms
Hall of Fame
Athlete of the Week
Athletic Conference
Directions & Maps
Camps & Clinics
Cheerleaders
Dance Team
 
 
 
COACHES | ROSTER | SCHEDULE | RESULTS | ARCHIVES
 
2004-2005 Varsity Results
Date Opponent Result Record
Nov. 24 Streamwood 61-35 (W) 1-0
Nov. 26 North Chicago 44-47 (L) 1-1
Nov. 27 Fenwick 43-48 (L) 1-2
Dec. 3 St. Joseph 36-49 (L) 1-3
Dec. 10 Nazareth Academy 40-43 (L) 1-4
Dec. 11 St. Viator 62-42 (W) 2-4
Dec. 17 Benet Academy 59-53 (W) 3-4
Dec. 20 Rolling Meadows 59-51 (W) 4-4
Dec. 21 Waukegan 55-65 (L) 4-5
Dec. 22 Fremd 38-45 (L) 4-6
Dec. 23 Dundee Crown 56-36 (W) 5-6
Jan. 4 St. Laurence 69-71 (L) 5-7
Jan. 8 Carmel 62-42 (W) 6-7
Jan. 14 Notre Dame 42-30 (W) 7-7
Jan. 15 Maine West 46-37 (W) 8-7
Jan. 21 Marist 52-61 (L) 8-8
Jan. 25 Guerin Prep 57-42 (W) 9-8
Jan. 28 Marian Catholic 61-57 (W) 10-8
Feb. 4 St. Joseph 37-44 (L) 10-9
Feb. 5 Elk Grove 53-28 (W) 11-9
Feb. 11 Joliet Catholic 50-45 (W) 12-9
Feb. 12 Carmel 58-43 (W) 13-9
Feb. 18 St. Viator 55-57 (L) OT 13-10
Feb. 19 Niles West 58-47 (W) 14-10
Feb. 25 Notre Dame 75-58 (W) 15-10
I.H.S.A. Regional Tournament - Champions
Mar. 2 Schurz 73-51 (W) 16-10
Mar. 5 Niles West (Title) 58-44 (W) 17-10
I.H.S.A. Sectional Tournament
Mar. 9 Loyala 50-51 (L) 17-11